The default factory scaling is for a range of 0 to 1000°C and Type K thermocouple input, with up-scale burnout.Â
Specifications
$125.64 Original price was: $125.64.$87.95Current price is: $87.95.

The default factory scaling is for a range of 0 to 1000°C and Type K thermocouple input, with up-scale burnout.Â
Specifications
| Isolation: Tested to 250 Vdc Sensor Burnout: Either up or down scale output Cold Junction:     Range: -40 to 85°C     Accuracy: ±0.5°C     Tracking: ±0.05°C/°C Stability:     Offset: 0.1°C/°C     Span: 0.05°C/°C   Output Type: 2 wire, 4 to 20 mA sink Output Connection: Screw terminal Maximum Output: 21.5 mA (in high burnout condition) Minimum Output: 3.8 mA (in low burnout condition) Accuracy: (mA out/2000) or 5 uA (whichever is the greater) Loop Voltage Effect: 0.2 uA/V Thermal Drift (from 20°C): ±1 uA/°C typical; ±1.5 uA max Maximum Output Load: [(Vsupply-10)/20]KΩ (Example: 700Ω @ 24V) | ||||||||||||||||||||||
| Environmental Ambient Operating Range: -40 to 85°C Ambient Storage Temperature: -50 to 90°C Ambient Humidity Range: 10 to 90% RH non condensing Physical Dimensions: 43 mm Dia; 21 mm H Weight: 31 g (encapsulated) | Update Time: 500 mS Response Time: 1 second to 90% of final value Start Up Time: Typically 5 seconds from power up Warm-Up Time: 1 minute to full accuracy Power Supply: 10 to 30 Vdc |
| Input Type | TC, mV |
|---|---|
| Input Class | Temperature |
| Input Ranges | See Detail Specs |
| Output Type | mA |
| Output Class | Process |
| Supply Voltage Type | Loop |
| Programability | Pushbutton |
Mineral Insulated Cables
Extension Wires and Cables
Temperature Wire and Cable
Temperature Wire and Cable
Extension Wires and Cables
Temperature Wire and Cable
Temperature Wire and Cable
Temperature Wire and Cable
Reviews
There are no reviews yet.